######  New log start ######
Date: 25072014	Time: 09:15:31
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
09:15:32	769	30.000000	297.779000	297.994000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004812E+3	0.000000	0.000000	
09:15:41	9471	30.000000	297.780000	297.994000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004770E+3	0.000000	0.000000	
09:15:48	17323	30.000000	297.779000	297.994000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.005025E+3	0.000000	0.000000	
09:15:57	26055	30.000000	297.780000	297.994000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004685E+3	0.000000	0.000000	
09:16:05	33940	30.000000	297.779000	297.994000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004430E+3	0.000000	0.000000	
######  New log start ######
Date: 25072014	Time: 09:52:41
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
09:52:41	768	30.000000	265.585000	266.525000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.947801E+2	0.020000	-0.000198	
09:52:50	9150	30.000000	265.133000	266.075000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.992862E+2	0.020000	-0.000274	
09:52:58	17340	30.000000	264.672000	265.616000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.993712E+2	0.020000	-0.000141	
09:53:07	26073	30.000000	264.204000	265.146000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.992437E+2	0.020000	0.000686	
09:53:15	33975	30.000000	263.760000	264.708000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.995412E+2	0.020000	-0.000353	
09:53:23	42307	30.000000	263.316000	264.261000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.989461E+2	0.020000	-0.000354	
09:53:31	50514	30.000000	262.856000	263.802000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.997963E+2	0.020000	0.000003	
09:53:40	59136	30.000000	262.396000	263.345000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.992862E+2	0.020000	-0.000275	
09:53:48	66990	30.000000	261.954000	262.904000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.995412E+2	0.020000	-0.000758	
09:53:56	75292	30.000000	261.511000	262.464000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.992012E+2	0.020000	0.000041	
09:54:04	83433	30.000000	261.054000	262.014000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.991586E+2	0.020000	0.000000	
09:54:13	92088	30.000000	260.598000	261.553000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.994562E+2	0.020000	0.000395	
09:54:21	100006	30.000000	260.159000	261.115000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.993287E+2	0.020000	-0.000711	
09:54:29	108692	30.000000	259.692000	260.650000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.996688E+2	0.020000	0.000332	
######  New log start ######
Date: 25072014	Time: 10:03:16
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:03:16	844	30.000000	231.981000	232.928000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.984785E+2	0.020000	-0.000390	
10:03:25	9306	30.000000	231.551000	232.497000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.989461E+2	0.020000	0.000412	
10:03:33	17511	30.000000	231.117000	232.066000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.984785E+2	0.020000	-0.000265	
10:03:42	26101	30.000000	230.684000	231.626000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.987335E+2	0.020000	0.000241	
10:03:50	34131	30.000000	230.262000	231.201000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.985210E+2	0.020000	-0.000005	
######  New log start ######
Date: 25072014	Time: 10:04:24
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:04:25	842	30.000000	228.453000	229.383000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.984360E+2	0.030000	-0.000706	
10:04:34	9591	30.000000	228.009000	228.938000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.982659E+2	0.020000	-0.000346	
10:04:42	17957	30.000000	227.581000	228.508000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.984785E+2	0.020000	0.000284	
######  New log start ######
Date: 25072014	Time: 10:05:04
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:05:05	786	30.000000	226.398000	227.319000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.983084E+2	0.020000	0.000000	
10:05:13	9279	30.000000	225.971000	226.890000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.990311E+2	0.020000	0.000431	
10:05:21	17485	30.000000	225.539000	226.456000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.986060E+2	0.020000	0.000000	
10:05:30	26092	30.000000	225.108000	226.023000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.989036E+2	0.020000	0.000749	
10:05:38	34089	30.000000	224.687000	225.599000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.989036E+2	0.020000	0.000442	
10:05:46	42457	30.000000	224.267000	225.176000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.988186E+2	0.020000	0.000000	
######  New log start ######
Date: 25072014	Time: 10:06:03
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:06:03	810	30.000000	223.384000	224.291000	0.000000	0.000000	1.190000E+3	0.000000E+0	9.984360E+2	0.020000	0.000664	
10:06:12	9128	30.000000	222.969000	223.873000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004387E+3	0.020000	0.000223	
10:06:20	17653	30.000000	222.518000	223.424000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004600E+3	0.020000	0.000000	
######  New log start ######
Date: 25072014	Time: 10:11:02
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:11:03	792	30.000000	208.135000	208.971000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004898E+3	0.000000	0.000355	
10:11:12	9637	30.000000	207.699000	208.528000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.005110E+3	0.000000	0.000177	
######  New log start ######
Date: 25072014	Time: 10:12:39
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:12:40	835	30.000000	203.353000	204.152000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004557E+3	0.000000	0.000000	
10:12:49	9233	30.000000	202.951000	203.748000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004472E+3	0.000000	0.000000	
10:12:57	17407	30.000000	202.539000	203.334000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004685E+3	0.000000	0.001036	
######  New log start ######
Date: 25072014	Time: 10:26:35
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:26:35	809	30.000000	164.425000	165.146000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003750E+3	0.000000	0.000000	
10:26:44	9478	30.000000	164.057000	164.776000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004387E+3	0.000000	0.000332	
10:26:52	17349	30.000000	163.706000	164.429000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003665E+3	0.000000	0.000003	
10:27:01	26051	30.000000	163.335000	164.052000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004387E+3	0.000000	0.000667	
10:27:08	33888	30.000000	162.994000	163.710000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004345E+3	0.000000	0.000517	
10:27:17	42511	30.000000	162.633000	163.347000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003707E+3	0.000000	0.000000	
10:27:25	50734	30.000000	162.277000	162.993000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003750E+3	0.000000	0.000000	
10:27:34	59211	30.000000	161.908000	162.618000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004132E+3	0.000000	0.000220	
10:27:42	67068	30.000000	161.570000	162.283000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004090E+3	0.000000	0.000000	
10:27:50	75640	30.000000	161.211000	161.923000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003537E+3	0.000000	0.000000	
10:27:58	83751	30.000000	160.866000	161.576000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003835E+3	0.000000	0.000556	
10:28:07	92214	30.000000	160.501000	161.205000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003580E+3	0.000000	0.000000	
10:28:15	100068	30.000000	160.166000	160.872000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004217E+3	0.000000	0.000037	
10:28:23	108657	30.000000	159.811000	160.516000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003750E+3	0.000000	0.000000	
10:28:31	116799	30.000000	159.469000	160.169000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004217E+3	0.000000	0.000016	
10:28:40	125275	30.000000	159.104000	159.807000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004175E+3	0.000000	0.000000	
10:28:48	133065	30.000000	158.776000	159.480000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003920E+3	0.000000	0.000652	
10:28:56	141655	30.000000	158.424000	159.129000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003410E+3	0.000000	0.000000	
10:29:04	149845	30.000000	158.082000	158.785000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003920E+3	0.000000	0.000000	
10:29:13	158226	30.000000	157.728000	158.426000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003707E+3	0.000000	0.000000	
10:29:21	166048	30.000000	157.400000	158.100000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003537E+3	0.000000	0.000000	
10:29:29	174734	30.000000	157.044000	157.739000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004387E+3	0.000000	0.000893	
10:29:37	182780	30.000000	156.719000	157.411000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003580E+3	0.000000	0.000000	
10:29:46	191210	30.000000	156.365000	157.056000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003707E+3	0.000000	0.000443	
10:29:54	198982	30.000000	156.045000	156.739000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004175E+3	0.000000	0.000000	
10:30:02	207652	30.000000	155.689000	156.381000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003835E+3	0.000000	0.000409	
10:30:10	215762	30.000000	155.368000	156.057000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004047E+3	0.000000	0.000094	
10:30:19	224192	30.000000	155.018000	155.705000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004175E+3	0.000000	0.000182	
10:30:27	232560	30.000000	154.685000	155.371000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003707E+3	0.000000	0.000000	
10:30:35	240814	30.000000	154.346000	155.027000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003707E+3	0.000000	0.000130	
10:30:43	248924	30.000000	154.028000	154.707000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004175E+3	0.000000	0.000776	
10:30:52	257355	30.000000	153.682000	154.359000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003580E+3	0.000000	0.000000	
10:31:00	265640	30.000000	153.357000	154.033000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003622E+3	0.000000	0.000000	
10:31:08	273863	30.000000	153.017000	153.695000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003877E+3	0.000000	0.000023	
10:31:16	281973	30.000000	152.702000	153.378000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003750E+3	0.000000	0.000171	
10:31:25	290387	30.000000	152.359000	153.034000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004005E+3	0.000000	0.000402	
10:31:33	298786	30.000000	152.034000	152.703000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004175E+3	0.000000	0.000000	
10:31:42	307008	30.000000	151.701000	152.369000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004005E+3	0.000000	0.000078	
10:31:50	315069	30.000000	151.388000	152.061000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003707E+3	0.000000	0.000349	
10:31:58	323500	30.000000	151.050000	151.720000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004472E+3	0.000000	0.000329	
10:32:06	331881	30.000000	150.726000	151.392000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003537E+3	0.000000	0.000561	
10:32:15	340038	30.000000	150.400000	151.065000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004175E+3	0.000000	0.001007	
10:32:23	348146	30.000000	150.090000	150.753000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004047E+3	0.000000	0.000123	
10:32:31	356591	30.000000	149.749000	150.415000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003665E+3	0.000000	0.000000	
10:32:39	364941	30.000000	149.433000	150.094000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004005E+3	0.000000	0.000101	
10:32:48	373018	30.000000	149.109000	149.768000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003920E+3	0.000000	0.000208	
10:32:56	381082	30.000000	148.800000	149.463000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004345E+3	0.000000	0.000024	
10:33:04	389591	30.000000	148.461000	149.123000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003962E+3	0.000000	0.000000	
10:33:12	397926	30.000000	148.146000	148.802000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003580E+3	0.000000	0.000409	
10:33:21	406115	30.000000	147.819000	148.475000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003495E+3	0.000000	0.000000	
10:33:29	414739	30.000000	147.492000	148.147000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004005E+3	0.000000	0.000000	
10:33:37	422752	30.000000	147.173000	147.827000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004132E+3	0.000000	0.000306	
10:33:46	431102	30.000000	146.855000	147.507000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003750E+3	0.000000	0.000401	
10:33:54	439276	30.000000	146.529000	147.184000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004090E+3	0.000000	0.000597	
10:34:02	447849	30.000000	146.206000	146.858000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004047E+3	0.000000	0.000186	
10:34:10	455829	30.000000	145.888000	146.539000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003835E+3	0.000000	0.000000	
10:34:19	464148	30.000000	145.574000	146.224000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004217E+3	0.000000	0.000000	
10:34:27	472305	30.000000	145.247000	145.901000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004345E+3	0.000000	0.000443	
10:34:35	480943	30.000000	144.920000	145.569000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003537E+3	0.000000	0.000000	
10:34:43	488875	30.000000	144.600000	145.253000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003835E+3	0.000000	0.000000	
10:34:52	497256	30.000000	144.284000	144.932000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004090E+3	0.000000	0.000159	
10:35:00	505399	30.000000	143.956000	144.608000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004472E+3	0.000000	0.000530	
10:35:09	514051	30.000000	143.627000	144.274000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003962E+3	0.000000	0.000394	
10:35:17	522001	30.000000	143.305000	143.956000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004132E+3	0.000000	0.000094	
10:35:25	530303	30.000000	142.987000	143.634000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003750E+3	0.000000	0.000000	
10:35:33	538509	30.000000	142.657000	143.308000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004132E+3	0.000000	0.000000	
10:35:42	547114	30.000000	142.326000	142.973000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004260E+3	0.000000	0.000946	
10:35:50	554985	30.000000	142.007000	142.657000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004260E+3	0.000000	0.000000	
10:35:58	563222	30.000000	141.690000	142.336000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003537E+3	0.000000	0.000404	
10:36:06	571428	30.000000	141.357000	142.006000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004345E+3	0.000000	0.000539	
10:36:15	580035	30.000000	141.024000	141.668000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003707E+3	0.000000	0.000000	
10:36:22	587968	30.000000	140.701000	141.346000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003410E+3	0.000000	0.000212	
10:36:31	596669	30.000000	140.355000	141.001000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004090E+3	0.000000	0.000000	
10:36:39	604539	30.000000	140.039000	140.681000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003580E+3	0.000000	0.000183	
10:36:48	613209	30.000000	139.704000	140.340000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004217E+3	0.000000	0.000308	
10:36:56	620983	30.000000	139.392000	140.023000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003962E+3	0.000000	0.000000	
10:37:04	629668	30.000000	139.058000	139.679000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004260E+3	0.000000	0.000296	
10:37:12	637489	30.000000	138.747000	139.370000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004090E+3	0.000000	0.000127	
10:37:21	646127	30.000000	138.415000	139.033000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004047E+3	0.000000	0.000370	
10:37:29	654268	30.000000	138.093000	138.704000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004047E+3	0.000000	0.000824	
10:37:37	662793	30.000000	137.746000	138.360000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004175E+3	0.000000	0.000555	
10:37:45	670678	30.000000	137.430000	138.047000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003707E+3	0.000000	0.000000	
10:37:54	679284	30.000000	137.094000	137.711000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003877E+3	0.000000	0.000000	
10:38:02	687408	30.000000	136.765000	137.387000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004090E+3	0.000000	0.000783	
10:38:10	695887	30.000000	136.419000	137.037000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004302E+3	0.000000	0.000141	
10:38:18	703709	30.000000	136.100000	136.722000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003580E+3	0.000000	0.000000	
10:38:27	712313	30.000000	135.761000	136.379000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004090E+3	0.000000	0.000061	
10:38:35	720503	30.000000	135.430000	136.051000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004430E+3	0.000000	0.000420	
10:38:43	728965	30.000000	135.080000	135.698000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003877E+3	0.000000	0.000000	
10:38:51	736754	30.000000	134.764000	135.381000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003750E+3	0.000000	0.000000	
10:39:00	745360	30.000000	134.421000	135.038000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004175E+3	0.000000	0.000494	
10:39:08	753612	30.000000	134.082000	134.703000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004005E+3	0.000000	0.000533	
10:39:17	762026	30.000000	133.734000	134.350000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003622E+3	0.000000	0.000000	
10:39:24	769831	30.000000	133.409000	134.030000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003452E+3	0.000000	0.000000	
10:39:33	778582	30.000000	133.052000	133.668000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003580E+3	0.000000	0.000000	
10:39:41	786706	30.000000	132.722000	133.342000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004047E+3	0.000000	0.000000	
10:39:50	795166	30.000000	132.367000	132.983000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003920E+3	0.000000	0.000061	
10:39:58	802988	30.000000	132.045000	132.660000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004005E+3	0.000000	0.000780	
10:40:06	811673	30.000000	131.684000	132.299000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003537E+3	0.000000	0.000345	
10:40:14	819782	30.000000	131.355000	131.970000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004047E+3	0.000000	0.000000	
10:40:23	828243	30.000000	130.997000	131.613000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003920E+3	0.000000	0.000000	
10:40:31	836610	30.000000	130.656000	131.272000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003495E+3	0.000000	0.000000	
10:40:39	844879	30.000000	130.301000	130.918000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003750E+3	0.000000	0.000000	
10:40:47	852941	30.000000	129.970000	130.587000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003792E+3	0.000000	0.000000	
10:40:56	861354	30.000000	129.611000	130.232000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003707E+3	0.000000	0.000000	
10:41:04	869672	30.000000	129.273000	129.887000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003792E+3	0.000000	0.000000	
10:41:12	877909	30.000000	128.917000	129.534000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004047E+3	0.000000	0.000153	
10:41:21	886036	30.000000	128.585000	129.198000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003622E+3	0.000000	0.000000	
10:41:29	894468	30.000000	128.223000	128.835000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004047E+3	0.000000	0.000000	
10:41:37	902882	30.000000	127.877000	128.489000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003877E+3	0.000000	0.000169	
10:41:46	911135	30.000000	127.517000	128.134000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004260E+3	0.000000	0.000000	
10:41:54	919245	30.000000	127.183000	127.795000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003410E+3	0.000000	0.000000	
10:42:02	927658	30.000000	126.818000	127.435000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003325E+3	0.000000	0.000000	
10:42:11	936058	30.000000	126.470000	127.082000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004217E+3	0.000000	0.000000	
10:42:19	944200	30.000000	126.117000	126.729000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004090E+3	0.000000	0.000000	
10:42:27	952261	30.000000	125.781000	126.393000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003367E+3	0.000000	0.000058	
10:42:35	960754	30.000000	125.410000	126.027000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003920E+3	0.000000	0.000348	
10:42:44	969103	30.000000	125.065000	125.677000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003580E+3	0.000000	0.000000	
10:42:52	977277	30.000000	124.707000	125.318000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003537E+3	0.000000	0.000000	
10:43:00	985354	30.000000	124.369000	124.981000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003962E+3	0.000000	0.000000	
10:43:08	993849	30.000000	123.998000	124.614000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004217E+3	0.000000	0.000351	
10:43:17	1002181	30.000000	123.652000	124.263000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004005E+3	0.000000	0.000000	
10:43:25	1010291	30.000000	123.297000	123.908000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004005E+3	0.000000	0.000000	
10:43:33	1018897	30.000000	122.937000	123.549000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003792E+3	0.000000	0.000000	
10:43:41	1026896	30.000000	122.587000	123.197000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003367E+3	0.000000	0.000000	
10:43:50	1035309	30.000000	122.235000	122.846000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003665E+3	0.000000	0.000000	
10:43:58	1043403	30.000000	121.879000	122.490000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003537E+3	0.000000	0.000081	
10:44:06	1051960	30.000000	121.518000	122.129000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004005E+3	0.000000	0.000000	
10:44:15	1059974	30.000000	121.166000	121.780000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003410E+3	0.000000	0.000189	
10:44:23	1068291	30.000000	120.817000	121.428000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004217E+3	0.000000	0.000000	
10:44:31	1076433	30.000000	120.456000	121.071000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003410E+3	0.000000	0.000000	
10:44:40	1085119	30.000000	120.095000	120.705000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003495E+3	0.000000	0.000000	
10:44:48	1093101	30.000000	119.741000	120.352000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003495E+3	0.000000	0.000000	
10:44:56	1101419	30.000000	119.392000	120.002000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003835E+3	0.000000	0.000000	
10:45:04	1109593	30.000000	119.030000	119.640000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003962E+3	0.000000	0.000425	
10:45:13	1118295	30.000000	118.664000	119.274000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003707E+3	0.000000	0.000000	
10:45:21	1126195	30.000000	118.314000	118.924000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003962E+3	0.000000	0.000226	
10:45:29	1134529	30.000000	117.965000	118.575000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003792E+3	0.000000	0.000161	
10:45:37	1142751	30.000000	117.598000	118.212000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003750E+3	0.000000	0.000116	
10:45:46	1151325	30.000000	117.239000	117.849000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003920E+3	0.000000	0.000094	
10:45:54	1159212	30.000000	116.890000	117.500000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003750E+3	0.000000	0.000000	
10:46:02	1167514	30.000000	116.540000	117.150000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004047E+3	0.000000	0.000000	
10:46:10	1175702	30.000000	116.177000	116.787000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003920E+3	0.000000	0.000000	
10:46:19	1184276	30.000000	115.813000	116.424000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003665E+3	0.000000	0.000000	
10:46:27	1192193	30.000000	115.463000	116.078000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004132E+3	0.000000	0.000847	
10:46:35	1200864	30.000000	115.090000	115.701000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003962E+3	0.000000	0.000000	
10:46:43	1208684	30.000000	114.749000	115.363000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.003495E+3	0.000000	0.000000	
10:46:52	1217354	30.000000	114.380000	114.995000	0.000000	0.000000	1.190000E+3	0.000000E+0	1.004005E+3	0.000000	0.000302	
